Five daycare centres have been constructed at Senwabarwana, Ga-Monyebodi, Raphukula, Berg-en-Dal and Montz
Currently the following day care centres are at completion stage:
- Letswatla
- My-Darling
- Mongalo
- Marobyane
- Non-Parella
- Schoongesight B
- Kgwale
Funds for these projects were sourced from the municipality’s capital project programme.
NAME OF SCHOOL | SOURCE OF FUNDING\ PIA | STATUS |
---|---|---|
1. Bothanang | Japanese Embassy | Complete |
2. Matjeketlane | Japanese Embassy | Complete |
3. Kgopudi | Japanese Embassy | Complete |
4. Mapotla | Japanese Embassy | Complete |
5. Makgotlho | Japanese Embassy | Complete |
6. Ngakwana | Japanese Embassy | Complete |
7. Dinoko | Japanese Embassy | Complete |
8. Manoe | Department of Education | Complete |
9. Ntsose | Department of Education | Complete |
10. Mabea | Department of Education | Complete |
11. Ramarula | Department of Education | Complete |
12. Sephaweng | Department of Education | Complete |
13. Sadu | Department of Education | Complete |
14. Kgolouthwane | Department of Education | Complete |
15. Mammoka | Department of Education | Complete |
16. Tlhona Sedimong | Department of Education | Complete |
17.Rankhumaneng | Department of Education | Complete |
18.Rapetswa | Department of Education | Complete |
19.Makama | Department of Education | Complete |
20.Nonyana | Department of Education | Complete |
21.Mabotha | Department of Education | Complete |
22.Rasekgala | Department of Education | Complete |
23.Radikgobethe | Department of Education | Complete |
24.Sekeleka | Department of Education | Complete |
25.Rasekhuta | Department of Education | Complete |
The following schools have new and or additional blocks of classrooms under construction:
NAME OF SCHOOL | SOURCE OF FUNDING\ PIA | STATUS |
---|---|---|
Ratanang school for the mentally challenged- construction of accommodation facilities for learners | De Beers mine and the Provincial Department of Education | Implementation stage |
My Darling-construction of classrooms, laboratories, computer labs, maths and science labs and administration blocks | De Beers mine and the Provincial Department of Education | Implementation stage |
Borwalathoto-additional classrooms | The Provincial Department of Education | Implementation stage |
Mahlase- construction of classrooms, laboratories, computer labs, maths and science labs and administration blocks - | De Beers mine and the Provincial Department of Education | Implementation stage |
Matswake H school Additional classrooms | Department of Education | Implementation stage |
BULL-BULL H P SCHOOL | Department of Education | Implementation Stage |
Teffo School | Department of Education | Implmentation Stage |
There is also the continuous implementation of school feeding scheme to all learners from grade r to grade 07 by the department of education.
From the Mayoral initiatives, three learners benefited from the De Beers Bursary scheme, while four learners benefited from the Mayoral bursary fund.
So far three learners who benefited from the Mayor’s bursary fund are attached to the Municipality.
Two new beneficiaries of the fund have been identified.