Click Title:
Filie | Description | Date Uploaded |
---|---|---|
![]() | APPROVED BLM QTR 3 SDBIP REPORT 2022-23 | 2023-06-07 |
![]() | APPROVED 1ST QTR SDBIP REPORT 2022-23 | 2022-11-04 |
Filie | Description | Date Uploaded |
---|---|---|
![]() | APPROVED BLM QTR 3 SDBIP REPORT 2022-23 | 2023-06-07 |
![]() | APPROVED 1ST QTR SDBIP REPORT 2022-23 | 2022-11-04 |
|
---|
In line with section 53 of the Municipal Finance Management Act No 56 of 2003 (MFMA), it is a privilege and honor to approve and make public the Service
Read more...
Site Map | Web Master | Feedback
Copyright © 2023, Blouberg Local Municipality All Rights Reserved