Click Title:
File | Description | Date Uploaded |
---|---|---|
![]() | SIGNED APPROVED 202425 Q1 SDBIP REPORT | 2024-11-27 |
![]() | FINAL APPROVED BLM SDBIP 2024-25 | 2024-06-03 |
File | Description | Date Uploaded |
---|---|---|
![]() | SIGNED APPROVED 202425 Q1 SDBIP REPORT | 2024-11-27 |
![]() | FINAL APPROVED BLM SDBIP 2024-25 | 2024-06-03 |
|
---|
In line with section 53 of the Municipal Finance Management Act No 56 of 2003 (MFMA), it is a privilege and honor to approve and make public the Service
Read more...
Site Map | Web Master | Feedback
Copyright © 2025, Blouberg Local Municipality All Rights Reserved