Click Title:
Filie | Description | Date Uploaded |
---|---|---|
![]() | 2021 Annual Budget | 2020-07-06 |
![]() | Copy of A1 Schedule - mSCOA vs 6.4 - 28 Jan 2020_Protected_201920_20200412_1214 | 2020-05-19 |
![]() | Adjustment Budget 2019/20 | 2020-04-15 |
Filie | Description | Date Uploaded |
---|---|---|
![]() | 2021 Annual Budget | 2020-07-06 |
![]() | Copy of A1 Schedule - mSCOA vs 6.4 - 28 Jan 2020_Protected_201920_20200412_1214 | 2020-05-19 |
![]() | Adjustment Budget 2019/20 | 2020-04-15 |
|
---|
|
---|
In line with section 53 of the Municipal Finance Management Act No 56 of 2003 (MFMA), it is a privilege and honor to approve and make public the Service
Read more...
Site Map | Web Master | Feedback
Copyright © 2021, Blouberg Local Municipality All Rights Reserved