The refuse removal function is provided by the municipal waste management team to the following settlements:
SETTLEMENT | FREQUENCY OF COLLECTION | AVAILABILITY OF LAND FILL SITES |
---|---|---|
Senwabarwana | Daily | Yes but not fully compliant |
Alldays | Daily | Yes but not fully compliant |
Dilaeneng | Weekly | None |
Witten | Weekly | None |
Machaba | Weekly | None |
Marobyane | Weekly | None |
Indermark | Weekly | None |
Ga-Makgato | Weekly | None |
De Vrede | Weekly | None |
Ga-Mamadi | Weekly | None |
Modimonthuse | Weekly | None |
Sebalamakgolo (Grootpan) | Weekly | None |
A waste management team is in place but will need to be beefed up to improve service excellence.
Designs for compliant and licensed landfill sites in Senwabarwana are complete and implementation for the construction of the sites is for the 2006\7 financial year with CDM as the implementing agent.
An integrated waste management plan for the municipality has been approved by council.