Click Title:
| File | Description | Date Uploaded |
|---|---|---|
![]() | BLM FOURTH QTR B2B REPORT 2020-21 | 2021-07-28 |
![]() | APPROVED BLM FIRST QTR B2B REPORT 2021-22 | 2021-10-22 |
| File | Description | Date Uploaded |
|---|---|---|
![]() | BLM FOURTH QTR B2B REPORT 2020-21 | 2021-07-28 |
![]() | APPROVED BLM FIRST QTR B2B REPORT 2021-22 | 2021-10-22 |
| |
|---|
In line with section 53 of the Municipal Finance Management Act No 56 of 2003 (MFMA), it is a privilege and honor to approve and make public the Service
Read more...
Site Map | Web Master | Feedback
Copyright © 2026, Blouberg Local Municipality All Rights Reserved
