Click Title:
| File | Description | Date Uploaded |
|---|---|---|
![]() | Approved 2025-2026 Q2 SDBIP Report | 2026-02-05 |
![]() | APPROVED Q1 2025-26 SDBIP REPORT11-12-2025-095844 | 2025-11-04 |
![]() | FINAL VERSION OF 2025-26 SDBIP | 2025-06-30 |
| File | Description | Date Uploaded |
|---|---|---|
![]() | Approved 2025-2026 Q2 SDBIP Report | 2026-02-05 |
![]() | APPROVED Q1 2025-26 SDBIP REPORT11-12-2025-095844 | 2025-11-04 |
![]() | FINAL VERSION OF 2025-26 SDBIP | 2025-06-30 |
| |
|---|
In line with section 53 of the Municipal Finance Management Act No 56 of 2003 (MFMA), it is a privilege and honor to approve and make public the Service
Read more...
Site Map | Web Master | Feedback
Copyright © 2026, Blouberg Local Municipality All Rights Reserved
